System service parts - ThinkPad X301




Each Field Replaceable Unit (FRU) applies to all types and models, unless specific types or model numbers are listed with the FRU.
+------------------------------------------------------------------------+
|Item|Description                                     |Service|RoHS |CRU |
|    |                                                |part   |ID   |ID  |
|    |                                                |number |     |    |
|    |                                                |(FRU)  |     |    |
|----+-------------------------------------------------------------------|
|a-b |See Miscellaneous parts.                                           |
|----+-------------------------------------------------------------------|
|1   |LCD unit                                                           |
|    |-------------------------------------------------------------------|
|    |See 13.3 inch WXGA+ (1440x900) LCD service parts.                  |
|----+-------------------------------------------------------------------|
|2   |Keyboard bezel assembly                                            |
|    |-------------------------------------------------------------------|
|    |All models                                      |45N3056|R    |N   |
|----+-------------------------------------------------------------------|
|3   |Qualcomm? UNDP1 - Wireless WAN card                                |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 23x                               |42T0961|R    |**  |
|    |  * 2776-CTO                                    |       |     |    |
|    |  * 2777-CTO                                    |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |Ericsson F3507g USA - Wireless WAN card                            |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO                                    |43Y6477|R    |**  |
|    |  * 2776-CTO, LAx, P5x, P6x, TLx, TMx           |       |     |    |
|    |  * 2777-CTO                                    |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |Ericsson F3507g Other - Wireless WAN card                          |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 1Tx, 1Ux, 1Vx, 26x, L7x, L8x, L9x,|43Y6479|R    |**  |
|    |    LAx,LBx, LEx, LFx, PDx, PEx, PFx, PGx       |       |     |    |
|    |  * 2776-CTO, LCx, LDx, TEx, TFx                |       |     |    |
|    |  * 2777-CTO                                    |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |WWAN card with GPS (KDDI)                                          |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 25x, P3x, P6x                     |43Y6476|R    |**  |
|    |  * 2776-CTO                                    |       |     |    |
|    |  * 2777-CTO, P3x, P6x, TBx                     |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO, LBx, P3x, P6x                     |       |     |    |
|----+-------------------------------------------------------------------|
|4   |Backup battery                                                     |
|    |-------------------------------------------------------------------|
|    |All models                                      |42T4524|R    |**  |
|----+-------------------------------------------------------------------|
|5   |System board assembly with 1.4 GHz CPU, non-AMT, TPM               |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO                                    |42W8039|R    |N   |
|    |  * 2776-CTO, L1x, L2x, L3x, L4x, L5x, L6x, L7x,|       |     |    |
|    |    L8x,L9x, LAx, LBx, LCx, LDx, LEx, LFx, T1x, |       |     |    |
|    |    T2x, T3x,T4x, T5x, T6x, T7x, T8x, T9x, TAx, |       |     |    |
|    |    TCx, TDx, TEx,TFx, TGx, THx, TJx, TKx, TLx, |       |     |    |
|    |    TMx, TRx, TSx, P1x,P2x, P3x, P4x, P5x, P6x, |       |     |    |
|    |    P7x, P8x                                    |       |     |    |
|    |  * 2777-CTO, L1x, L2x, T1x, T3x, T4x, T5x, T6x,|       |     |    |
|    |    T7x,T8x, T9x, TAx, TBx, TCx, TDx, TEx, THx, |       |     |    |
|    |    TJx, TKx,TLx, TMx, TNx, TPx, TRx, P1x, P2x, |       |     |    |
|    |    P3x, P4x, P5x,P6x, P7x                      |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |System board assembly with 1.4 GHz CPU, non-AMT, non-TPM           |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO                                    |42W8114|R    |N   |
|    |  * 2776-CTO, P9x                               |       |     |    |
|    |  * 2777-CTO                                    |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |System board assembly with 1.4 GHz CPU, AMT, TPM                   |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 11x, 12x, 13x, 14x, 15x, 16x, 17x,|42W8143|R    |N   |
|    |    18x, 19x,1Ax, 1Bx, 1Ex, 1Fx, 1Gx, 1Hx, 1Jx, |       |     |    |
|    |    1Kx, 1Lx, 1Mx,1Nx, 1Sx, 1Tx, 1Ux, 1Vx, 1Wx, |       |     |    |
|    |    1Yx, 1Zx, 1Px, 21x,22x, 23x, 24x, 25x, 26x, |       |     |    |
|    |    L1x, L2x, L3x, L4x, L5x, L6x,LEx, L7x, L8x, |       |     |    |
|    |    L9x, LFx, LAx, LBx, LCx, LDx, P1x,P2x, P3x, |       |     |    |
|    |    P4x, P5x, P6x, P7x, P8x, P9x, PAx, PBx,     |       |     |    |
|    |    PCx,PDx, PEx, PFx, PGx                      |       |     |    |
|    |  * 2776-CTO                                    |       |     |    |
|    |  * 2777-CTO                                    |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO, 17x, 18x, 19x, LDx                |       |     |    |
|    |  * 4182-CTO, L1x, L2x, L3x, L4x, L5x, L6x, L7x,|       |     |    |
|    |    L8x,L9x, LAx, LBx, P1x, P2x, P3x, P4x, P5x, |       |     |    |
|    |    P6x, P7x                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |System board assembly with 1.4 GHz CPU, AMT, non-TPM               |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO                                    |42W8144|R    |N   |
|    |  * 2776-CTO                                    |       |     |    |
|    |  * 2777-CTO                                    |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|----+-------------------------------------------------------------------|
|6   |Intel WiFi Link 5100                                               |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 17x, 18x, 1Tx, 21x, 22x, 23x, L2x,|43Y6461|R    |**  |
|    |    LCx,LDx, PBx, PCx                           |       |     |    |
|    |  * 2776-CTO, L7x, L8x, L9x, LAx, LBx, P4x, P5x,|       |     |    |
|    |    P5x,P6x, P7x, P8x, P9x, TDx, TEx, TGx, THx, |       |     |    |
|    |    TJx, TKx,TLx, TMx, TRx, TSx                 |       |     |    |
|    |  * 2777-CTO, L1x, L2x, T1x, T3x                |       |     |    |
|    |  * 2778-CTO, X1x                               |       |     |    |
|    |  * 2779-CTO, X1x                               |       |     |    |
|    |  * 4057-CTO, 17x, 18x, 19x, LDx                |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |Intel WiFi Link 5100 (MIMO disabled)                               |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO                                    |42T0997|R    |**  |
|    |  * 2776-CTO                                    |       |     |    |
|    |  * 2777-CTO                                    |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |Intel WiFi Link 5300                                               |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 11x, 12x, 13x, 14x, 15x, 16x, 19x,|43Y6459|R    |**  |
|    |    1Ax, 1Bx,1Ex, 1Fx, 1Gx, 1Hx, 1Jx, 1Kx, 1Lx, |       |     |    |
|    |    1Mx, 1Nx, 1Px,1Sx, 1Ux, 1Vx, 1Wx, 1Yx, 1Zx, |       |     |    |
|    |    24x, 25x, 26x, L1x, L3x,L4x, L5x, L6x, L7x, |       |     |    |
|    |    L8x, L9x, LAx, LBx, LEx, LFx,P1x, P2x, P3x, |       |     |    |
|    |    P4x, P5x, P6x, P7x, P8x, P9x, PAx, PDx,PEx, |       |     |    |
|    |    PFx, PGx                                    |       |     |    |
|    |  * 2776-CTO, L1x, L2x, L3x, L4x, L5x, L6x, LCx,|       |     |    |
|    |    LDx,LEx, LFx, P1x, P2x, P3x, T1x, T2x, T3x, |       |     |    |
|    |    T4x, T5x, T6x,T7x, T8x, T9x, TAx, TCx, TFx  |       |     |    |
|    |  * 2777-CTO, P1x, P2x, P3x, P4x, P5x, P6x, P7x,|       |     |    |
|    |    T4x,T5x, T6x, T7x, T8x, T9x, TAx, TBx, TCx, |       |     |    |
|    |    TDx, TEx,THx, TJx, TKx, TLx, TMx, TNx, TPx, |       |     |    |
|    |    TRx                                         |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO, L1x, L2x, L3x, L4x, L5x, L6x, L7x,|       |     |    |
|    |    L8x,L9x, LAx, LBx, P1x, P2x, P3x, P4x, P5x, |       |     |    |
|    |    P6x, P7x                                    |       |     |    |
|----+-------------------------------------------------------------------|
|7   |VGA cable                                                          |
|    |-------------------------------------------------------------------|
|    |All models                                      |43Y9812|R    |N   |
|----+-------------------------------------------------------------------|
|8   |DC-in cable                                                        |
|    |-------------------------------------------------------------------|
|    |All models                                      |44C4045|R    |N   |
|----+-------------------------------------------------------------------|
|9   |DVD-RW/CD-RW combo drive                                           |
|----+-------------------------------------------------------------------|
|    |  * 2774-CTO, 12x, 14x, 15x, 16x, 17x, 18x, 1Ax,|42T2509|R    |**  |
|    |    1Bx, 1Fx,1Hx, 1Jx, 1Lx, 1Mx, 1Nx, 1Sx, 1Tx, |       |     |    |
|    |    1Vx, 1Yx, 1Zx,22x, 23x, 25x, L3x, L4x, L8x, |       |     |    |
|    |    LAx, LBx, LDx                               |       |     |    |
|    |  * 2776-CTO, L1x, L2x, L3x, L4x, L5x, L6x, L7x,|       |     |    |
|    |    L8x,L9x, LAx, LBx, LCx, LDx, LEx, LFx, P1x, |       |     |    |
|    |    P2x, P3x,P4x, P5x, P6x, P7x, P8x, P9x, T2x, |       |     |    |
|    |    T4x, T5x, T7x, T8x,T9x, TCx, TDx, TEx, TFx, |       |     |    |
|    |    TGx, THx, TJx, TKx, TLx,TMx, TRx, TSx       |       |     |    |
|    |  * 2777-CTO, L2x, P2x, P3x, P5x, P6x, P7x, T1x,|       |     |    |
|    |    T3x,T5x, TDx, TEx, T7x, T8x, TAx, TBx, TJx, |       |     |    |
|    |    TPx, TRx,TLx, TMx                           |       |     |    |
|    |  * 2778-CTO, X1x                               |       |     |    |
|    |  * 2779-CTO, X1x                               |       |     |    |
|    |  * 4057-CTO, 17x, 18x, 19x, LDx                |       |     |    |
|    |  * 4182-CTO, L2x, L3x, L4x, L7x, L8x, L9x, LBx,|       |     |    |
|    |    P2x,P3x, P5x, P6x, P7x                      |       |     |    |
|----+-------------------------------------------------------------------|
|    |Second battery, Li-Polymer (3 cell)                                |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 19x, 1Kx, 1Px, 1Ux, 21x, 24x, L5x,|42T4520|R    |*   |
|    |    LCx,PBx                                     |       |     |    |
|    |  * 2776-CTO, T6x, TAx                          |       |     |    |
|    |  * 2777-CTO, T9x, TCx, TNx                     |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO, L5x, LAx                          |       |     |    |
|----+-------------------------------------------------------------------|
|    |Travel cover                                                       |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 11x, 13x, 1Ex, 1Gx, 1Wx, L1x, L2x,|42X5137|R    |*   |
|    |    L6x,L7x, L9x, P1x, P4x, PDx, PFx            |       |     |    |
|    |  * 2776-CTO, T1x, T3x                          |       |     |    |
|    |  * 2777-CTO, L1x, T4x, T6x, THx, TKx, P1x, P4x |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO, L1x, L6x, P1x, P4x                |       |     |    |
|----+-------------------------------------------------------------------|
|10  |Battery pack, Li-Polymer (3 cell)                                  |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 11x, 12x, 13x, 14x, 15x, 17x, 1Ax,|42T4518|R    |*   |
|    |    1Ex, 1Fx,1Gx, 1Hx, 1Lx, 1Mx, 1Sx, 1Vx, 1Wx, |       |     |    |
|    |    1Yx, 1Zx, 25x,L2x, L3x, L8x, LAx, LDx, P1x, |       |     |    |
|    |    P2x P3x, P8x, P9x, PAx,PCx, PEx             |       |     |    |
|    |  * 2776-CTO, L4x, L5x, L7x, L8x, L9x, P1x, P2x,|       |     |    |
|    |    P3x,P4x, T1x, T2x, T8x, T3x, T4x, T7x, TCx, |       |     |    |
|    |    TGx, THx,TKx                                |       |     |    |
|    |  * 2777-CTO, L1x, L2x, P1x, P2x, P3x, T1x, T3x,|       |     |    |
|    |    T4x,T5x, T6x, T7x, TAx, TBx, TDx, THx, TJx, |       |     |    |
|    |    TKx, TLx,TPx                                |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO, 17x, 19x, LDx                     |       |     |    |
|    |  * 4182-CTO, L1x, L2x, L3x, L6x, L7x, L9x, LBx,|       |     |    |
|    |    P1x,P2x, P3x                                |       |     |    |
|    |-------------------------------------------------------------------|
|    |Battery pack, Li-ion (6 cell)                                      |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 16x, 18x, 19x, 1Bx, 1Jx, 1Kx, 1Nx,|42T4522|R    |*   |
|    |    1Px, 1Tx,1Ux, 21x, 22x, 23x, 24x, 26x, L1x, |       |     |    |
|    |    L4x, L5x, L6x, L7x,L9x, LBx, LCx, LEx, LFx, |       |     |    |
|    |    P4x, P5x, P6x, P7x, PBx,PDx, PFx, PGx       |       |     |    |
|    |  * 2776-CTO, P5x, P6x, P7x, P8x, P9x, L1x, L2x,|       |     |    |
|    |    L3x,L6x, LAx, LBx, LCx, LDx, LEx, LFx, T5x, |       |     |    |
|    |    T6x, T9x,TAx, TDx, TEx, TFx, TJx, TLx, TMx, |       |     |    |
|    |    TRx, TSx                                    |       |     |    |
|    |  * 2777-CTO, T8x, T9x, TCx, TEx, TMx, TNx, TRx,|       |     |    |
|    |    P4x,P5x, P6x, P7x                           |       |     |    |
|    |  * 2778-CTO, X1x                               |       |     |    |
|    |  * 2779-CTO, X1x                               |       |     |    |
|    |  * 4057-CTO, 18x                               |       |     |    |
|    |  * 4182-CTO, L4x, L5x, L8x, LAx, P4x, P5x, P6x,|       |     |    |
|    |    P7x                                         |       |     |    |
|----+-------------------------------------------------------------------|
|11  |Base cover assembly                                                |
|    |-------------------------------------------------------------------|
|    |2774                                            |45N3057|R    |N   |
|    |------------------------------------------------+-------+-----+----|
|    |2776                                            |45N3058|R    |N   |
|    |------------------------------------------------+-------+-----+----|
|    |2777                                            |45N3059|R    |N   |
|    |------------------------------------------------+-------+-----+----|
|    |2778                                            |45N3060|R    |N   |
|    |------------------------------------------------+-------+-----+----|
|    |2779                                            |45N3061|R    |N   |
|    |------------------------------------------------+-------+-----+----|
|    |4057                                            |45N3062|R    |N   |
|    |------------------------------------------------+-------+-----+----|
|    |4182                                            |45N3231|R    |N   |
|----+-------------------------------------------------------------------|
|12  |SATA solid state drive assembly, 64 GB                             |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 11x, 12x, 17x, 18x, 19x, 1Ax, 1Bx,|42T1898|R    |**  |
|    |    1Ex, 1Fx,1Mx, 1Nx, 1Px, 1Tx, 1Yx, L2x, L7x, |       |     |    |
|    |    L8x, LCx, LDx,LEx, P1x, P2x, P3x, P8x, P9x, |       |     |    |
|    |    PBx, PCx, PDx, PEx                          |       |     |    |
|    |  * 2776-CTO, L1x, L5x, L7x, L8x, L9x, LAx, LBx,|       |     |    |
|    |    LCx,P1x, P2x, P4x, P5x, P7x, P9x, T1x, T2x, |       |     |    |
|    |    T8x, T9x, TAx,TDx, TEx, TGx                 |       |     |    |
|    |  * 2777-CTO, L1x, L2x, T1x, T4x, T5x, TCx, TDx,|       |     |    |
|    |    TEx,THx, TJx, TPx, TRx, P1x, P2x, P3x       |       |     |    |
|    |  * 2778-CTO, X1x                               |       |     |    |
|    |  * 2779-CTO, X1x                               |       |     |    |
|    |  * 4057-CTO, 17x, 18x, 19x, LDx                |       |     |    |
|    |  * 4182-CTO, L1x, L2x, L3x, L4x, L5x, P1x, P2x,|       |     |    |
|    |    P3x                                         |       |     |    |
|    |-------------------------------------------------------------------|
|    |SATA solid state drive assembly, 128 GB                            |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 13x, 14x, 15x, 16x, 1Gx, 1Hx, 1Jx,|41W0519|R    |**  |
|    |    1Kx, 1Lx,1Sx, 1Ux, 1Vx, 1Wx, 1Zx, 24x, 25x, |       |     |    |
|    |    L4x, L5x, LBx,LFx, P4x, P5x, P6x, P7x, PAx, |       |     |    |
|    |    PGx                                         |       |     |    |
|    |  * 2776-CTO, L3x, L6x, LEx, LFx, T3x, T4x, T5x,|       |     |    |
|    |    T6x,T7x, TCx, TFx, TJx, TMx, TSx, P3x, P6x, |       |     |    |
|    |    P8x                                         |       |     |    |
|    |  * 2777-CTO, T6x, T7x, T8x, T9x, TAx, TBx, TKx,|       |     |    |
|    |    TLx,TMx, TNx, P4x, P5x, P6x, P7x            |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO, L6x, L7x, L8x, L9x, LAx, LBx, P4x,|       |     |    |
|    |    P5x,P6x, P7x                                |       |     |    |
|    |-------------------------------------------------------------------|
|    |MicroSATA hard disk drive, 120 GB, 5,400 rpm                       |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO                                    |42T1323|R    |**  |
|    |  * 2776-CTO                                    |       |     |    |
|    |  * 2777-CTO                                    |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|----+-------------------------------------------------------------------|
|13  |Speaker assembly                                                   |
|    |-------------------------------------------------------------------|
|    |All models                                      |42X4670|R    |N   |
|----+-------------------------------------------------------------------|
|14  |Fan                                                                |
|    |-------------------------------------------------------------------|
|    |All models                                      |44C0747|R    |N   |
|----+-------------------------------------------------------------------|
|15  |Audio sub card                                                     |
|    |-------------------------------------------------------------------|
|    |All models                                      |42W7992|R    |N   |
|----+-------------------------------------------------------------------|
|16  |Audio FPC                                                          |
|    |-------------------------------------------------------------------|
|    |All models                                      |44C4047|R    |N   |
|----+-------------------------------------------------------------------|
|17  |Bluetooth daughter card (BDC-2.1)                                  |
|    |-------------------------------------------------------------------|
|    |All models                                      |43Y6481|R    |N   |
|----+-------------------------------------------------------------------|
|18  |512-MB DDR3-1067 SDRAM SO-DIMM (PC3-8500) card                     |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, L2x                               |43R1775|R    |**  |
|    |  * 2776-CTO                                    |       |     |    |
|    |  * 2777-CTO, L1x                               |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO                                    |       |     |    |
|    |  * 4182-CTO                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |1-GB DDR3-1067 SDRAM SO-DIMM (PC3-8500) card                       |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 11x, 12x, 17x, 1Ex, 1Fx, 1Tx, 1Ux,|43R1989|R    |**  |
|    |    1Vx, L3x,L4x, L5x, LDx, P1x, P2x, P3x, P4x, |       |     |    |
|    |    P5x, P6x, P7x, P8x,PCx                      |       |     |    |
|    |  * 2776-CTO, L4x, L5x, L6x, L7x, L8x, , P1x,   |       |     |    |
|    |    P9x, T1x,T2x, TDx, TEx, TFx, TGx, THx       |       |     |    |
|    |  * 2777-CTO, L2x, P1x, P2x, P3x, P4x, P5x, P6x,|       |     |    |
|    |    P7x,T1x, T3x, T4x, T5x, THx, TJx            |       |     |    |
|    |  * 2778-CTO                                    |       |     |    |
|    |  * 2779-CTO, X1x                               |       |     |    |
|    |  * 4057-CTO, 17x, 19x, LDx                     |       |     |    |
|    |  * 4182-CTO, L1x, L2x, P1x, P2x, P3x, P4x, P5x,|       |     |    |
|    |    P6x, P7x                                    |       |     |    |
|    |-------------------------------------------------------------------|
|    |2-GB DDR3-1067 SDRAM SO-DIMM (PC3-8500) card                       |
|    |-------------------------------------------------------------------|
|    |  * 2774-CTO, 13x, 14x, 15x, 16x, 18x, 19x, 1Ax,|43R1969|R    |**  |
|    |    1Bx, 1Gx,1Hx, 1Jx, 1Kx, 1Lx, 1Mx, 1Nx, 1Px, |       |     |    |
|    |    1Sx, 1Wx, 1Yx,1Zx, 21x, 24x, 25x, 26x, L1x, |       |     |    |
|    |    L4x, L6x, LEx, L7x, L8x,L9x, LFx, LAx, LBx, |       |     |    |
|    |    LCx, P9x, PAx, PBx, PDx, PEx,PFx, PGx       |       |     |    |
|    |  * 2776-CTO, L1x, L2x, L3x, L9x, LAx, LBx, LCx,|       |     |    |
|    |    LDx,LEx, LFx, P2x, P3x, P4x, P5x, P6x, P7x, |       |     |    |
|    |    P8x, T3x, T4x,T5x, T6x, T7x, T8x, T9x, TAx, |       |     |    |
|    |    TCx, TJx, TKx, TLx,TMx, TRx, TSx            |       |     |    |
|    |  * 2777-CTO, T6x, T7x, T8x, T9x, TAx TBx, TCx, |       |     |    |
|    |    TDx,TEx, TKx, TLx, TMx, TNx, TPx, TRx       |       |     |    |
|    |  * 2778-CTO, X1x                               |       |     |    |
|    |  * 2779-CTO                                    |       |     |    |
|    |  * 4057-CTO, 18x                               |       |     |    |
|    |  * 4182-CTO, L3x, L4x, L5x, L6x, L7x, L8x, L9x,|       |     |    |
|    |    LAx,LBx                                     |       |     |    |
|----+-------------------------------------------------------------------|
|19  |Palm rest assembly with fingerprint reader                         |
|    |-------------------------------------------------------------------|
|    |All models                                      |44C4872|R    |**  |
|----+-------------------------------------------------------------------|
|20  |Keyboard                                                           |
|    |-------------------------------------------------------------------|
|    |See Keyboard service parts.                                        |
|----+-------------------------------------------------------------------|
|21  |TrackPoint stick caps                                              |
|    |-------------------------------------------------------------------|
|    |All models                                      |91P9642|R    |*   |
|----+-------------------------------------------------------------------|
|--  |Thermal grease                                                     |
|    |-------------------------------------------------------------------|
|    |All models                                      |91P8835|R    |N   |
|    |-------------------------------------------------------------------|
|    |AC adapter                                                         |
|    |-------------------------------------------------------------------|
|    |See Common service parts.                                          |
+------------------------------------------------------------------------+

13.3 inch WXGA+ (1440x900) LCD service parts.

+------------------------------------------------------------------------+     
|Item|Description                                  |Service|RoHS  |CRU ID|     
|    |                                             |part   |ID    |      |     
|    |                                             |number |      |      |     
|    |                                             |(FRU)  |      |      |     
|----+-------------------------------------------------------------------|     
|1   |LCD bezel assembly                                                 |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |44C0862|R     |N     |     
|----+-------------------------------------------------------------------|     
|2   |LCD module, 13.3-inch WXGA+                                        |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |42T0476|R     |N     |     
|----+-------------------------------------------------------------------|     
|3   |Antenna                                                            |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |44C4042|R     |N     |     
|----+-------------------------------------------------------------------|     
|4   |Hinge R                                                            |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |42X5134|R     |N     |     
|----+-------------------------------------------------------------------|     
|5   |LCD cover assembly                                                 |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |45N3055|R     |N     |     
|----+-------------------------------------------------------------------|     
|6   |LCD cable                                                          |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |44C5398|R     |N     |     
|----+-------------------------------------------------------------------|     
|7   |Integrated camera                                                  |     
|    |-------------------------------------------------------------------|     
|    |  * 2774-CTO, 11x, 12x, 13x, 14x, 15x, 16x,  |42T3564|R     |N     |     
|    |    17x, 18x, 19x,1Ax, 1Bx, 1Ex, 1Fx, 1Gx,   |       |      |      |     
|    |    1Hx, 1Jx, 1Kx, 1Lx, 1Mx,1Nx, 1Px, 1Sx,   |       |      |      |     
|    |    1Tx, 1Ux, 1Vx, 1Wx, 1Yx, 1Zx, 21x,       |       |      |      |     
|    |    22x,23x, 24x, 25x, 26x, L1x, L3x, L4x,   |       |      |      |     
|    |    L5x, L6x, LEx, L7x,L8x, L9x, LFx, LAx,   |       |      |      |     
|    |    LBx, LCx, LDx, P1x, P2x, P3x,P4x, P5x,   |       |      |      |     
|    |    P6x, P7x, P8x, P9x, PAx, PBx, PCx, PEx   |       |      |      |     
|    |  * 2776-CTO, L1x, L2x, L3x, L4x, L5x, L6x,  |       |      |      |     
|    |    L7x, L8x, L9x,LAx, LBx, LCx, LDx, LEx,   |       |      |      |     
|    |    LFx, P1x, P2x, P3x, P4x,P5x, P6x, P7x,   |       |      |      |     
|    |    P8x, P9x, T1x, T2x, T3x, T4x, T5x,       |       |      |      |     
|    |    T6x,T7x, T8x, T9x, TAx, TCx, TDx, TEx,   |       |      |      |     
|    |    TFx, THx, TJx,TKx, TLx, TMx, TRx, TSx    |       |      |      |     
|    |  * 2777-CTO, L2x, P1x, P2x, P3x, P4x, P5x,  |       |      |      |     
|    |    P6x, P7x, T1x,T3x, T4x, T5x, T6x, T7x,   |       |      |      |     
|    |    T8x, T9x, TAx, TBx, TCx,TDx, TEx, THx,   |       |      |      |     
|    |    TJx, TKx, TLx, TMx, TNx, TPx, TRx        |       |      |      |     
|    |  * 2778-CTO                                 |       |      |      |     
|    |  * 2779-CTO                                 |       |      |      |     
|    |  * 4057-CTO, 17x, 18x, 19x, LDx             |       |      |      |     
|    |  * 4182-CTO, L1x, L2x, L3x, L4x, L5x, L6x,  |       |      |      |     
|    |    L7x, L8x, L9x,LAx, LBx, P1x, P2x, P3x,   |       |      |      |     
|    |    P4x, P5x, P6x, P7x                       |       |      |      |     
|----+-------------------------------------------------------------------|     
|8   |Hinge L                                                            |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |42X5135|R     |N     |     
|----+-------------------------------------------------------------------|     
|9   |LED cable                                                          |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |43Y9802|R     |N     |     
|----+-------------------------------------------------------------------|     
|10  |LED sub card                                                       |     
|    |-------------------------------------------------------------------|     
|    |All models                                   |43Y9172|R     |N     |     
+------------------------------------------------------------------------+     

Keyboard service parts

+------------------------------------------------------------------------+     
|Language                                  |Service part    |RoHS  |CRU  |     
|                                          |number          |ID    |ID   |     
|------------------------------------------+----------------+------+-----|     
|Arabic                                    |42T3615         |R     |**   |     
|------------------------------------------+----------------|      |     |     
|Belgian                                   |42T3612         |      |     |     
|------------------------------------------+----------------|      |     |     
